Women Empowerment Institutions
WOMEN CRISES CENTERS – DARUL AMAN
MANDATE
- Institutional cum residential care for runaway and destitute women.
- Imparting them skill / vocational training in income-generating skills.
FACILITIES
- Free shelter facilities provided in the building of Women Crisis Centre.
- Free food is provided according to the government approved scale and a balanced food menu.
- Free cloth, shoes and other usable items are provided according to the need.
- A qualified Nurse has been appointed to provide in-time health coverage.
- Although the centre is not having a legal advisor but Advocate hired on voluntarily bases for such cases in courts.
- The Religious Teacher gives religious therapy by Quran, Hadis & Prays.
- The centre provides the inmates with vocational training likes cutting, stitching, embroideries, knitting etc.
- All of the needy, destitute and in crisis women who entering in Women Crisis Centre have different psychological and social problems. With the help of counseling they can speak out their problems and different NGOs provide us psychological service.
- We conduct Jargas for inmates and their families’ reconciliation according to situation.
- Indoor reconciliation activities provided to the Inmates.
SUMMARY
Five (5) regular and one ADP funded Darul Amans had been setup in the province. Total beneficiaries of the said centers were nine hundred & ninety four (994) as compared to previous year which was five hundred & seventy eight (578), showing an increase by 72 percent. Four hundred & seventy (470) cases were settled through courts whereas eight (8) cases were settled through Jirgas. Moreover, three hundred & thirty three (338) women were provided legal aid/support. Trainings of different nature were imparted to one hundred & eighty two (182) women.
STATISTICS
DARUL AMAN BY DISTRICT
DISTRICT | NAME | STATUS | REGULAR /ADP |
ABBOTTABAD | DARUL AMAN ABBOTTABAD | FUNCTIONAL | REGULAR |
SWAT | DARUL AMAN SWAT | FUNCTIONAL | REGULAR |
PESHAWAR | WOMEN CRISES CENTER PESHAWAR | FUNCTIONAL | REGULAR |
MARDAN | DARUL AMAN MARDAN | FUNCTIONAL | REGULAR |
HARIPUR | DARUL AMAN HARIPUR | FUNCTIONAL | REGULAR |
MANSEHRA | DARUL AMAN MANSEHRA | FUNCTIONAL | ADP |
FOUR YEARS BREAK UP OF DARUL AMANS
YEAR | FUNCTIONAL | NON-FUNCTIONAL | REGULAR | ADP | TOTAL |
2013-14 | 4 | 1 | 5 | 0 | 5 |
2014-15 | 4 | 1 | 5 | 0 | 5 |
2015-16 | 4 | 1 | 4 | 1 | 5 |
2016-17 | 5 | 1 | 5 | 1 | 6 |
NUMBER OF BENEFICIARIES
NATURE OF CASES | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
DOMESTIC VIOLENCE | 120 | 173 | 90 | 64 |
SEXUAL/ RAPE | 17 | 47 | 17 | 7 |
DIVORCE | 38 | 28 | 38 | 23 |
EARLY MARRIAGES | 30 | 11 | 26 | 5 |
FAMILY VIOLENCE | 0 | 0 | 0 | 11 |
SWARA | 21 | 23 | 21 | 0 |
RUN AWAY | 271 | 222 | 261 | 895 |
WIDOWS | 0 | 4 | 0 | 0 |
ZANA | 9 | 0 | 9 | 0 |
BEGGARS | 116 | 0 | 116 | 0 |
TOTAL | 622 | 508 | 578 | 994 |
NO OF CASES SETTLED
NATURE OF CASES | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
CASES SETTLED THROUGH COURTS | 175 | 369 | 675 | 480 |
CASES SETTLED THROUGH JARGA | 38 | 66 | 7 | 8 |
LEGAL AIDS PROVIDED | 153 | 15 | 158 | 338 |
TRAINING IMPARTED | 168 | 70 | 330 | 182 |
VOCATIONAL TRAINING CENTRES FOR WOMEN
MANDATE
Vocational Training Centers for women are functional in all Districts of the province providing free of cost vocational training in Sewing, Knitting, Embroidery, Cooking & Beautician.
SUMMARY
During the period under review two hundred & fifty five (255) Dastakari/Vocational centers were functional in the province as compared to one hundred & twenty five (125) during the year 2015-16, showing an increase of 104 percent. Location/district wise, fifty four (54) centers were located in urban localities and two hundred & one (201) had been established in rural areas. Out of two hundred & fifty five (255) centers, one hundred & thirty (130) were regular and one hundred & twenty five (125) were funded out of ADP schemes. Similarly, out of two hundred & fifty five (255) centers, 204 were functional and 51 were non-functional due to the shortage of staff, equipments and buildings. The number of centers functioning in Government buildings was seventeen (17) whereas one hundred & seventy eight (178) centers were functioning in rented buildings. The rental charges for the said centers during 2016-17 was Rs. 958,300 per month while buildings for the remaining centers were provided free of cost by the community. The total beneficiaries of Dastakari/vocational centers for the year 2016-17 was eleven thousand three hundred & six (11,306) whereas it was six thousand six hundred & forty nine (6,649) during the period 2015-16. An increase of 70 percent had been recorded during the reported year. Furthermore, district Peshawar had the maximum number of beneficiaries i.e. 1634.
STATISTICS
BENEFICIARY OF INDUSTRIAL TRAINING CENTERS BY TRADE BY DISTRICT
DISTRICT | SEWING | EMBROIDERY | NETTING | BEAUTICIAN | COOKING | TOTAL |
ABBOTTABAD | 112 | 112 | 87 | 0 | 0 | 311 |
BANNU | 189 | 80 | 71 | 0 | 0 | 340 |
BATTAGRAM | 35 | 0 | 0 | 0 | 0 | 35 |
BUNNER | 172 | 172 | 114 | 0 | 0 | 458 |
CHARSADDA | 189 | 102 | 43 | 0 | 0 | 334 |
CHITRAL | 272 | 103 | 92 | 0 | 7 | 474 |
D.I.KHAN | 247 | 93 | 0 | 66 | 0 | 406 |
DIR BALA | 76 | 76 | 46 | 0 | 0 | 178 |
DIR PAYAN | 183 | 119 | 31 | 5 | 0 | 338 |
HANGU | 474 | 105 | 43 | 0 | 0 | 622 |
HARIPUR | 40 | 40 | 0 | 0 | 0 | 80 |
KARAK | 118 | 107 | 101 | 0 | 0 | 326 |
KOHAT | 454 | 276 | 101 | 41 | 4 | 876 |
KOHISTAN | 0 | 0 | 0 | 0 | 0 | 0 |
LAKKI | 328 | 318 | 183 | 20 | 0 | 849 |
MALAKAND | 170 | 36 | 16 | 0 | 0 | 222 |
MANSEHRA | 189 | 161 | 5 | 0 | 0 | 355 |
MARDAN | 159 | 159 | 159 | 13 | 21 | 511 |
NOWSHERA | 476 | 463 | 403 | 2 | 0 | 1,344 |
PESHAWAR | 951 | 517 | 110 | 49 | 7 | 1,634 |
SHANGLA | 62 | 31 | 0 | 0 | 0 | 93 |
SWABI | 518 | 518 | 0 | 0 | 0 | 1,036 |
SWAT | 191 | 166 | 65 | 0 | 0 | 422 |
TANK | 20 | 22 | 20 | 0 | 0 | 62 |
TOR GHER | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5,625 | 3,776 | 1,690 | 196 | 39 | 11,306 |
PERCENTAGE | 49.75% | 33.40% | 14.95% | 1.73% | 0.34% |
WORKING WOMEN HOSTELS
MANDATE
To provide living facilities for working women in the province.
SUMMARY
There were ten (10) Working Women Hostels on regular side in the Province. The beneficiaries in those Working Women Hostels remained at one hundred & eleven (111) whereas it was one hundred & eighty four (184) during 2015-16.
STATISTICS
WORKING WOMEN HOSTELS
CENTRE NAME | STATUS | GOVT EMPLOYEE IN HOSTEL | PRIVATE EMPLOYEE IN HOSTEL | NGOs EMPLOYEE IN HOSTEL | TOTAL |
Working Women Hostel KDA Kohat | FUNCTIONAL | 4 | 2 | 0 | 6 |
Working Women Hostel Mansehra | NON-FUNCTIONAL | 0 | 0 | 0 | 0 |
Working Women Hostel Mardan | FUNCTIONAL | 10 | 5 | 4 | 19 |
Working Women Hostel Kohistan | NON-FUNCTIONAL | 0 | 0 | 0 | 0 |
Working Women Hostel Bannu | NON-FUNCTIONAL | 0 | 0 | 0 | 0 |
Working women hostel Lakki | NON-FUNCTIONAL | 0 | 0 | 0 | 0 |
Working Women Hostel Abbottabad | FUNCTIONAL | 5 | 1 | 0 | 6 |
Working Women Hostel Karak | NON-FUNCTIONAL | 0 | 0 | 0 | 0 |
Working Women Hostel Peshawar | FUNCTIONAL | 32 | 37 | 11 | 80 |
Working Women Hostel D.I.Khan | NON-FUNCTIONAL | 0 | 0 | 0 | 0 |
TOTAL | 51 | 45 | 15 | 111 |
COMPARISON OF BENEFICIARIES (WORKING WOMEN HOSTEL) FROM 2013-14 TO 2016-17.
YEAR | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
BENEFICIERIES | 67 | 55 | 184 | 111 |