Social Welfare Institutions
WELFARE HOMES FOR CHILDREN
MANDATE
- Control beggary.
- Control drug addiction in children.
- Control Juvenile delinquency.
- Provision of transport, books, exercise books and medical care through referral services. The main objective is to rehabilitate vulnerable children, mostly orphan by provision of various services in order to help. To impart vocational training in tailoring
SUMMARY
There were twelve (12) Welfare Homes, out of which nine (9) were on regular side and three (3) were ADP funded. The beneficiaries in those welfare homes were three hundred & sixty seven (367). The same was one hundred & sixty (160) during 2015-16. Thus, an increase of 129 percent was recorded. Further, the number of students enrolled in Welfare Homes was one hundred & fifty five (155) during the year 2016-17.
STATISTICS
WELFARE HOMES BENEFICIARIES
CENTRE NAME | ORPHAN | NO-MOTHER | WITHOUT GUARDIAN | NO OF CHILD BEGGER | TOTAL |
Welfare Home For Orphan Children, Chakdara Gul Muqam, Tehsil Adenzai Dir (Lower) | 15 | 0 | 0 | 0 | 15 |
Welfare Home Charsadda | 10 | 10 | 0 | 0 | 20 |
Welfare Home, Peshawar | 10 | 0 | 6 | 0 | 16 |
Welfare Home for Child Beggars, Peshawar | 0 | 0 | 0 | 195 | 195 |
Child Welfare Home, D.I.Khan | 2 | 1 | 31 | 0 | 34 |
Child Welfare Home, Bannu | 16 | 0 | 0 | 0 | 16 |
Welfare Home, Abbottabad | 10 | 1 | 0 | 0 | 11 |
Welfare Home for Orphan female Nowshera | 24 | 0 | 0 | 0 | 24 |
Welfare Home Kohat | 4 | 0 | 9 | 0 | 13 |
TOTAL | 68 | 53 | 39 | 195 | 160 |
WELFARE HOMES ENROLLMENT DETAILS
CENTRE NAME | DISTRICT | TOTAL ENROLLMENT |
Welfare Home, Abbottabad | ABBOTTABAD | 10 |
Child Welfare Home, Bannu | BANNU | 16 |
Welfare Home for Female Children’s Malakand | MALAKAND | 0 |
Welfare Home for Orphan female Nowshera | NOWSHERA | 24 |
Welfare Home for Child Beggars, Peshawar | PESHAWAR | 0 |
Welfare Home, Peshawar | PESHAWAR | 16 |
Welfare Home for Destitute & Orphans Swabi | SWABI | 0 |
Welfare Home for Destitute & Orphans Hangu | HANGU | 7 |
Welfare Home Charsadda | CHARSADDA | 20 |
Child Welfare Home, D.I.Khan | DIKHAN | 34 |
Welfare Home For Orphan Children, Chakdara Gul Muqam, Tehsil Adenzai Dir (Lower) | DIR LOWER | 15 |
Welfare Home Kohat | KOHAT | 13 |
TOTAL | 155 |
REHABILITATION CENTRES FOR DRUG ADDICTS
MANDATE
The Drug Use in Pakistan 2013 Survey Report, a collaborative research by the Narcotics Control Division, Pakistan Bureau of Statistics and the UN, states that there are 7.6 million drug addicts in the country, out of which 78 percent are men and 22 percent women. The number of drug users is particularly high in the Khyber Pakhtunkhwa province of Pakistan, where close to 11 percent of the population is hooked on drugs.
In order to eradicate this social evil from our society Nine (9) centers are operating for rehabilitation of drug abusers under the administrative control of Social Welfare Department Khyber Pakhtunkhwa.
SUMMARY
During the period under report, the department had nine (9) rehabilitation centers for drug addicts, out of which six (6) were on regular side and three (3) were working on ADP side. Five hundred & thirteen (513) addicts were treated during the period as compared to five hundred & forty eight (548) during the year 2015-16. Moreover, training for electrician and carpentry was imparted to one hundred & thirty nine (139) drug addicts. Total expenditure incurred on rehabilitation (Medical/Training etc) during 2016-17 was amounting to Rs.18,813,169. Thus, Cost per beneficiary was Rupees Thirty six thousand six hundred & seventy three (Rs. 36,673) per annum.
STATISTICS
DISTRICT WISE REHABILITATION CENTRES FOR DRUG ADDICTS
DISTRICT | NAME | REGULAR/ADP | STATUS | LOCATION | BEDS |
SWAT | Rehabilitation Center for Drug Addicts Swat | REGULAR | FUNCTIONAL | URBAN | 28 |
D.I.KHAN | Rehabilitation Center for Drug Addicts D.I.Khan | REGULAR | FUNCTIONAL | URBAN | 15 |
PESHAWAR | Rehabation Center for Drug Addicts Peshawar | REGULAR | FUNCTIONAL | URBAN | 25 |
KOHAT | Rehabilitation Center for Drug Addicts Kohat | REGULAR | FUNCTIONAL | URBAN | 25 |
DIR PAYAN | Rehab: Center for Drug Addicts Dir Lower00 | REGULAR | FUNCTIONAL | URBAN | 48 |
MALAKAND | Rehabilitation Center for Drug Addicts Karak | REGULAR | NON-FUNCTIONAL | URBAN | 0 |
MARDAN | Rehabilitation Center for Drug Addicts Mardan | ADP | FUNCTIONAL | URBAN | 16 |
NOWSHERA | Rehab: Center for Drug Addicts Nowshera | ADP | FUNCTIONAL | URBAN | 20 |
KARAK | Rehabilitation Center for Drug Addicts Karak | ADP | NON-FUNCTIONAL | URBAN | 0 |
TOTAL | 177 |
TYPE OF BENEFICIARY
NAME | HEROIN | OPIUM | ALCOHOL | CHARSE | MORPHINE | OTHER | TOTAL |
Rehab: Center for Drug Addicts Dir Lower | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Rehab: Center for Drug Addicts Nowshera | 12 | 0 | 0 | 0 | 0 | 0 | 41 |
Rehabation Center for Drug Addicts Peshawar | 99 | 7 | 7 | 10 | 6 | 0 | 129 |
Rehabilitation Center for Drug Addicts DIKhan | 46 | 1 | 4 | 8 | 5 | 0 | 64 |
Rehabilitation Center for Drug Addicts Karak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehabilitation Center for Drug Addicts Kohat | 123 | 8 | 7 | 8 | 5 | 2 | 153 |
Rehabilitation Center for Drug Addicts Mardan | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Rehabilitation Center for Drug Addicts Mardan Malakanad |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehabilitation Center for Drug Addicts Swat | 61 | 32 | 0 | 8 | 0 | 1 | 102 |
TOTAL | 365 | 48 | 18 | 34 | 16 | 3 | 513 |
YEAR WISE BENEFICIARY BY TYPE
YEAR | HEROIN | OPIUM | ALCOHOL | CHARSE | MORPHINE | OTHER | TOTAL |
2012-13 | 321 | 23 | 0 | 0 | 7 | 10 | 361 |
2013-14 | 238 | 40 | 0 | 0 | 10 | 18 | 306 |
2014-15 | 344 | 38 | 31 | 82 | 6 | 13 | 514 |
2015-16 | 389 | 36 | 25 | 72 | 7 | 19 | 548 |
2016-17 | 365 | 48 | 18 | 34 | 16 | 3 | 513 |
TRAINING IMPARTED.
DISTRICT | NAME | ELECTRICIAN | CARPENTER | OTHERS | TOTAL |
SWAT | Rehabilitation Center for Drug Addicts Swat | 0 | 0 | 0 | 0 |
D.I.KHAN | Rehabilitation Center for Drug Addicts DIKhan | 0 | 0 | 0 | 0 |
PESHAWAR | Rehabilitation Center for Drug Addicts Peshawar | 65 | 64 | 0 | 129 |
KOHAT | Rehabilitation Center for Drug Addicts Kohat | 0 | 0 | 0 | 0 |
DIR PAYAN | Rehab: Center for Drug Addicts Dir Lower | 0 | 10 | 0 | 10 |
MALAKAND | Rehabilitation Center for Drug Addicts Malakand | 0 | 0 | 0 | 0 |
MARDAN | Rehabilitation Center for Drug Addicts Mardan | 0 | 0 | 0 | 0 |
NOWSHERA | Rehab: Center for Drug Addicts Nowshera | 0 | 0 | 0 | 0 |
KARAK | Rehabilitation Center for Drug Addicts Karak | 0 | 0 | 0 | 0 |
TOTAL | 65 | 74 | 0 | 139 |
DARUL KAFALA FOR BEGGARS
MANDATE
- The main objective of Darul Kafal is to rehabilitate beggars male and females mostly orphan by provision of various services in order to help:
- Control beggary.
- To impart vocational training in tailoring.
SUMMARY
There were three (3) Darul Kafalas for beggars on regular side in the province. Total beneficiaries were five hundred & sixty (560) during the year 2016-17. Total expenditure of those three (3) centers was Rs. 16,367,632 whereas costing per beneficiary was Rupees Twenty nine thousand two hundred & twenty eight (Rs.29,228) per annum.
STATISTICS
DARUL KAFALA WITH BENEFICIARIES BY DISTRICTS:
DISTRICT | CNAME | REGULAR /ADP | FUN/NFUN | BUDGET | EXPENDITURE | NO OF BAGGERS |
MARDAN | DARUL KAFALA MARDAN | REGULAR | FUNCTIONAL | 4,822,700 | 4,534,671 | 297 |
PESHAWAR | DARUL KAFALA, PESHAWAR | REGULAR | FUNCTIONAL | 7,093,000 | 7,093,000 | 150 |
SWAT | DARUL KAFALA, SWAT | REGULAR | FUNCTIONAL | 4,757,710 | 4,739,961 | 113 |
TOTAL | 16,673,410 | 16,367,632 | 560 |
COST PER BENEFICIARY | 29,228/ annum |
COMPARISON OF BENEFICIARIES (DARFUL-KAFALA) FROM 2013-14 TO 2016-17.
YEAR | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
BENEFICIARIES | 579 | 389 | 696 | 560 |
ARTIFICIAL LIMBS WORKSHOP
MANDATE
To provide free of cost artificial limbs to male and females
SUMMARY
The Artificial Limbs Workshop working in Khyber Teaching Hospital Peshawar had three thousand two hundred & eighty four (3284) beneficiaries during the reported period while it was one thousand six hundred & eighty two (1682) during 2015-16.The year 2016-17, therefore, showed an increase of 95 percent.
STATISTICS
YEAR WISE BENEFICIARIES
YEARS | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
BENEFICIARIES | 1706 | 1878 | 2085 | 1682 | 3284 |
YEAR WISE BUDGET
YEARS | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
BUDGET | 16,264,500 | 13,450,000 | 9,083,000 | 10,232,000 | 11,638,000 |
SARKARI SARAI – GOVERNMENT INNs
MANDATE
The attendants coming with patients from the far flung areas face great hardships regarding accommodation and mostly belong to the poor class of the society. The main objective is to provide accommodation to the attendants of the poor patients through construction of Sarkari Sarai. After completion of Sarai the attendants will be accommodated properly at a single location, hence proper discipline and cleanliness of hospital would be maintained.
SUMMARY
Out of ten (10) Sarkari Sarais in the province, four (4) remained non-functional. The beneficiaries during the reported period were twenty three thousand three hundred & seventy six (23,376) as compared to twenty six thousand two hundred & twenty four (26,224) during 2015-16.
STATISTICS
BENEFICIARIES OF SARKARI SARAI:
DISTRICT | HOSPITAL NAME | STATUS | BENEFICIARIES |
Abbottabad | Benazir Shaheed Bhutto , Hospital Abbottabad(N-Functional) | NON-FUNCTIONAL | |
Bannu | District Headquarter Bannu | FUNCTIONAL | 255 |
Charsadda | DHQ Hospital Charsadda | FUNCTIONAL | 515 |
D.I.Khan | DHQ Hospital D.I.Khan | NON-FUNCTIONAL | |
Kohat | Liaqat Memorial Hospital Kohat City | FUNCTIONAL | 557 |
Mardan | DHQ Hospital Mardan | FUNCTIONAL | 148 |
Peshawar | (1) KTH, Peshawar
(2) HMC Peshawar |
FUNCTIONAL | 17,301 |
Swabi | Bacha Khan Medical Hospital (Non-Functional) | NON-FUNCTIONAL | |
Swat | Central Hospital, Saidu Sharif, Swat | FUNCTIONAL | 4600 |
TOTAL | 23,376 |
.